[olug] too cool
Mike Peterson
mpeterson at mail.charlesfurniture.com
Mon Jan 6 16:10:13 UTC 2003
If this is not confidential?
What kind of apps or services does the server run?
----- Original Message -----
From: "Quinn Coldiron" <qcoldir at nmhs.org>
To: <olug at olug.org>
Sent: Monday, January 06, 2003 8:39 AM
Subject: Re: [olug] too cool
> Well, here is one of my 2 IBM S80 RS/6000's:
>
> 24 CPU's @ 450Mhz and 12GB RAM in each box
>
> CPU Utilization
> CPU User% Sys% Wait% Idle
> 0 15.5 20.0 24.5 40.0
> 1 21.0 32.0 24.5 22.5
> 2 16.5 19.5 22.0 42.0
> 3 10.0 17.4 11.4 61.2
> 4 15.4 17.9 23.4 43.3
> 5 11.4 17.9 20.4 50.2
> 6 10.0 16.9 40.8 32.3
> 7 11.4 11.4 26.4 50.7
> 8 17.4 19.4 29.9 33.3
> 9 31.3 14.9 10.9 42.8
> 10 15.4 16.4 26.4 41.8
> 11 20.9 22.4 28.4 28.4
> 12 21.4 13.4 24.9 40.3
> 13 19.4 16.4 32.8 31.3
> 14 11.4 17.4 35.3 35.8
> 15 13.5 15.5 36.5 34.5
> 16 13.0 15.5 39.5 32.0
> 17 12.0 18.0 32.5 37.5
> 18 18.5 22.5 24.0 35.0
> 19 13.0 17.5 26.0 43.5
> 20 17.5 17.5 8.5 56.5
> 21 13.5 36.0 19.0 31.5
> 22 24.0 16.5 29.5 30.0
> 23 12.5 25.0 24.5 38.0
>
> Quinn
>
>
> > --
> >
> > -----------------------------
> > Quinn P. Coldiron
> > Cerner Technical Coordinator
> > Nebraska Methodist Hospital
> > 402-354-1619
> > qcoldir at nmhs.org
> >
>
> _______________________________________________
> OLUG mailing list
> OLUG at olug.org
> http://lists.olug.org/mailman/listinfo/olug
More information about the OLUG
mailing list